脚号 | 脚名 | 参考电压 |
1 | RCMID2 | 46 |
2 | RCMIDl | 4.6 |
3 | CTREFR | 4.6 |
4 | INFR | 3.6 |
5 | INSR | 3.8 |
6 | INSUB | 3.8 |
7 | VREF | 4 |
8 | GND | O |
9 | INCT | 3.8 |
10 | INSL | 3.8 |
11 | INSL | 4.4 |
12 | CTRREFL | 4.6 |
13 | RCMID1FL | 4.6 |
14 | RCMID2FL | 4.6 |
15 | RCBASlFL | 4.6 |
16 | RCBASIFL | 4.6 |
17 | OUTFL | 4.6 |
18 | OUTSL | 4.6 |
19 | OUTCL | 46 |
20 | VCC | 9 |
21 | oUTSUB | 4.6 |
22 | oUTSR | 4.6 |
23 | oUTFR | 4.6 |
24 | SCL | 2.4 |
25 | SDA | 2.6 |
26 | GND | O |
27 | RCBAS2FR | 46 |
28 | RCBASlFR | 4.6 |
网友评论