驻波比 反射损耗 传输损耗 电压反射系数 传输功率 功率反射
(dB) (dB) (COEFF) (℅) (℅)
1.00 .00 .000 .00 100.0 .0
1.01 46.1 .000 .00 100.0 .0
1.02 40.1 .000 .01 100.0 .0
1.03 36.6 .001 .01 100.0 .0
1.04 34.2 .002 .02 100.0 .0
1.05 32.3 .003 .02 99.9 .1 [Page]
1.06 30.7 .004 .03 99.9 .1
1.07 29.4 .005 .03 99.9 .1
1.08 28.3 .006 .04 99.9 .1
1.09 27.3 .008 .04 99.8 .2
1.10 26.4 .010 .05 99.8 .2
1.11 25.7 .012. .05 99.7 .3
1.12 24.9 .014 .06 99.7 .3 [Page]
1.13 24.3 .016 .06 99.6 .4
1.14 23.7 .019 .07 99.6 .4
1.15 23.1 .021 .07 99.5 .5
1.16 22.6 .024 .07 99.4 .6
1.17 22.1 .027 .08 99.4 .6
1.18 21.7 .030 .08 99.3 .7
1.19 21.2 .033 .09 99.2 .8 [Page]
1.20 20.8 ..036 .09 99.2 .8
1.25 19.1 .054 .11 98.8 1.2
1.3 17.7 .075 .13 98.3 1.7
1.4 15.6 .12 .17 97.2 2.8
1.50 14.0 .177 .20 96.0 4.0
1.60 12.7 .238 .23 94.7 5.3
1.70 11.7 .302 .26 93.7 6.7 [Page]
1.80 10.9 .370 .29 91.8 8.2
1.90 10.2 .440 .31 90.4 9.6
2.00 9.5 .512 .33 88.9 11.1
3.00 6.0 1.294 .50 76.0 25.0
网友评论